Fach 1. Jahr
| Block | Inhalt | Hinweise: z.B. Projekt / Lernsituation |
| 1 | Work-Ethics | Working on Scenarios in common Job Situations |
| 2 | Communication | Commercial Correspondence |
| 3 | Basics of Technology | Tools for Electronics |
| 4 | Technical Descriptions | Describing Devices |
| 5 | Current Topics | |
| 6 | Technology and Environment | Green Technologies, Wasting Materials |
| 7 | Praktikumsblock | |
| 8 | Working with Computers | |
| 9 | Current Topics |
Fach 2. Jahr
| Block | Inhalt | Hinweise: z.B. Projekt / Lernsituation |
| 1 | Praktikumsblock | |
| 2 | Developing a green island | |
| 3 | Current topics | |
| 4 | The Internet | Web 2.0; the social Web |
| 5 | The home of the future | |
| 6 | Applying for a Job / Internship | |
| 7 | Safety at Work | Warning Signs ... |
| 8 | Current topics |
Fach 3. Jahr
| 1 | Intercultural Communication | The Iceberg Model |
| 2 | Praktikumsblock | |
| 3 | Biomimetics | Robots that copy Nature |
| 4 | Internet Technologies | Applications of the WWW |
| 5 | Virtual Worlds in Training | SUN Wonderland Server |
| 6 | Current Issues / Topics | |
| 7 | The Technological Gap | 1st, 2nd, 3rd World ? |
| 8 | Prüfungsvorbereitung | |
| 9 | ||
| Block | Inhalt | Hinweise: z.B. Projekt / Lernsituation |



