Englisch 1. Jahr
| Block | Inhalte | Lernsituation |
| 1 | Training for work | |
| 2 | Just the job | |
| 3 | Europe | |
| 4 | Telecommunications and Advertising | |
| 5 | Transport | |
| 6 | Costumer service and telephoning | |
| 7 | Praktikumsblock | |
| 8 | Working with computers | |
| 9 | Current topics (newspaper articles) | |
| Zeit | Inhalt | Hinweise: z.B. Projekt / Lernsituation |
Englisch 2. Jahr
| Block | Inhalt | Hinweise: z.B. Projekt / Lernsituation |
| 1 | Alternative energy sources | Designing the house of the future |
| 2 | Futurology | The ideal robot |
| 3 | Juvenile delinquency | Reading fictional and non-fictional texts |
| 4 | Culture and Communication | |
| 5 | Automation | |
| 6 | Tourism | Planning a trip to London / New York |
| 7 | Technical description | Writing a description of a technical device (cell phone; PDA) |
| 8 | ||
| 9 |
Englisch 3. Jahr
| 1 | Intercultural Communication | The Iceberg Model |
| 2 | Praktikumsblock | |
| 3 | Networking | A new Network for Miller & Dixon |
| 4 | Internet Technologies | Applications of the WWW |
| 5 | Virtual Worlds in Training | SUN Wonderland Server |
| 6 | Current Issues / Topics | |
| 7 | The Technological Gap | 1st, 2nd, 3rd World ? |
| 8 | Prüfungsvorbereitung | |
| 9 | ||
| Block | Inhalt | Hinweise: z.B. Projekt / Lernsituation |



